TOTAL
Jan 05 Feb 05 Mar 05 Apr 05 May 05 Jun 05 Jul 05 Aug 05 Sep 05 Oct 05 Nov 05 Dec 05 Jan - Dec 05
Ordinary Income/Expense
Income
4 · Contributed support
4010 · Indiv/business contribution
4011 · Organizational Consultation 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 600.00
4012 · Technical Consultation 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 600.00
4013 · Worship Consultation 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 600.00
4014 · Conference 0.00 250.00 0.00 250.00 0.00 0.00 0.00 0.00 0.00 250.00 0.00 0.00 750.00
4015 · Seminar 0.00 250.00 250.00 250.00 0.00 0.00 0.00 0.00 0.00 250.00 0.00 0.00 1,000.00
4016 · Worship Concert 200.00 200.00 200.00 200.00 200.00 0.00 0.00 0.00 200.00 200.00 200.00 500.00 2,100.00
4017 · Graphic Design 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 50.00 600.00
4018 · Video Production 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
4019 · Audio Production 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
4010 · Indiv/business contribution - Other 2,000.00 2,040.00 2,080.80 2,122.42 2,164.87 2,208.17 2,252.33 2,297.38 2,343.33 2,390.20 2,438.00 2,486.76 26,824.26
Total 4010 · Indiv/business contribution 2,600.00 3,140.00 2,930.80 3,222.42 2,764.87 2,608.17 2,652.33 2,697.38 2,943.33 3,490.20 3,038.00 3,386.76 35,474.26
4020 · Donations for Merchandise
4021 · CD 102.00 104.04 106.12 108.24 110.40 112.61 114.86 117.16 119.50 121.89 124.33 126.82 1,367.97
4022 · Printed Music 50.00 51.00 52.02 53.06 54.12 55.20 56.30 57.43 58.58 59.75 60.95 62.17 670.58
4020 · Donations for Merchandise - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 4020 · Donations for Merchandise 152.00 155.04 158.14 161.30 164.52 167.81 171.16 174.59 178.08 181.64 185.28 188.99 2,038.55
4130 · Gifts in kind - goods 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4210 · Corporate/business grants 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 4,800.00 57,600.00
4230 · Foundation/trust grants 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4250 · Nonprofit organization grants 675.00 675.00 675.00 675.00 675.00 675.00 675.00 675.00 675.00 675.00 675.00 675.00 8,100.00
Total 4 · Contributed support 8,227.00 8,770.04 8,563.94 8,858.72 8,404.39 8,250.98 8,298.49 8,346.97 8,596.41 9,146.84 8,698.28 9,050.75 103,212.81
5800 · Special events
5810 · Special events - non-gift rev
5812 · Worship Summit
5812a · Worship Summit Registration 0.00 0.00 1,666.67 1,666.67 1,666.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.01
5812b · Worship Summit Subscriber Regis 0.00 0.00 833.33 833.33 833.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,499.99
5812c · Worship Summit Webinar Registra 0.00 0.00 666.67 666.67 666.67 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,000.01
5812d · Worship Summit CD Sales 0.00 0.00 0.00 0.00 666.67 666.67 666.67 0.00 0.00 0.00 0.00 0.00 2,000.01
5812 · Worship Summit - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5812 · Worship Summit 0.00 0.00 3,166.67 3,166.67 3,833.34 666.67 666.67 0.00 0.00 0.00 0.00 0.00 11,500.02
5813 · Worship Leaders Studio
5813a · Worship Leaders Studio Registra 416.67 416.67 416.67 416.67 416.67 416.67 416.67 416.67 416.67 416.67 416.67 416.67 5,000.04
5813b · Worship Leaders Studio Webinar 625.00 625.00 625.00 625.00 625.00 625.00 625.00 625.00 625.00 625.00 625.00 625.00 7,500.00
5813c · Worship Leaders Studio CD Sales 416.00 416.00 416.00 416.00 416.00 416.00 416.00 416.00 416.00 416.00 416.00 416.00 4,992.00
5813 · Worship Leaders Studio - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5813 · Worship Leaders Studio 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 17,492.04
5810 · Special events - non-gift rev - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5810 · Special events - non-gift rev 1,457.67 1,457.67 4,624.34 4,624.34 5,291.01 2,124.34 2,124.34 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 28,992.06
5820 · Special events - gift revenue
5821 · International Mission Sponsor
5821a · Corporate Mission Sponsorship 0.00 0.00 0.00 1,000.00 2,000.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 5,000.00
5821b · Church Mission Sponsorship 0.00 0.00 0.00 500.00 1,000.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00
5821c · Individual Missions Sponsorship 416.67 416.67 416.67 416.67 416.67 416.67 0.00 0.00 0.00 0.00 0.00 0.00 2,500.02
5821 · International Mission Sponsor - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5821 · International Mission Sponsor 416.67 416.67 416.67 1,916.67 3,416.67 3,416.67 0.00 0.00 0.00 0.00 0.00 0.00 10,000.02
5822 · Worship Summit
5822a · Worship Summit Corporate Sponso 500.00 1,000.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00
5822 · Worship Summit - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5822 · Worship Summit 500.00 1,000.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00
5820 · Special events - gift revenue - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5820 · Special events - gift revenue 916.67 1,416.67 1,416.67 1,916.67 3,416.67 3,416.67 0.00 0.00 0.00 0.00 0.00 0.00 12,500.02
5800 · Special events - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 5800 · Special events 2,374.34 2,874.34 6,041.01 6,541.01 8,707.68 5,541.01 2,124.34 1,457.67 1,457.67 1,457.67 1,457.67 1,457.67 41,492.08
Total Income 10,601.34 11,644.38 14,604.95 15,399.73 17,112.07 13,791.99 10,422.83 9,804.64 10,054.08 10,604.51 10,155.95 10,508.42 144,704.89
Expense
6560 · Payroll Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7200 · Salaries & related expenses
7210 · Officers & directors salaries 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00 60,000.00
7220 · Salaries & wages - other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7230 · Pension plan contributions 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7240 · Employee benefits - not pension 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7250 · Payroll taxes 270.00 270.00 270.00 270.00 270.00 270.00 270.00 270.00 270.00 270.00 270.00 270.00 3,240.00
7200 · Salaries & related expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7200 · Salaries & related expenses 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 5,270.00 63,240.00
7500 · Other personnel expenses
7510 · Fundraising fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7520 · Accounting fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 170.00 0.00 0.00 0.00 170.00
7530 · Legal fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7540 · Professional fees - other
7541 · Special Event Honoraria
7541a · Worship Summit Honorarium 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00
7541b · Worship Leaders Studio Honorari 500.00 0.00 500.00 0.00 500.00 0.00 0.00 0.00 500.00 0.00 500.00 0.00 2,500.00
7541 · Special Event Honoraria - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7541 · Special Event Honoraria 500.00 0.00 500.00 0.00 500.00 1,500.00 0.00 0.00 500.00 0.00 500.00 0.00 4,000.00
7540 · Professional fees - other - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7540 · Professional fees - other 500.00 0.00 500.00 0.00 500.00 1,500.00 0.00 0.00 500.00 0.00 500.00 0.00 4,000.00
7550 · Temporary help - contract 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7580 · Donated pro services - GAAP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7590 · Donated other service - nonGAAP 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
7500 · Other personnel expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 7500 · Other personnel expenses 500.00 0.00 500.00 0.00 500.00 1,500.00 0.00 0.00 670.00 0.00 500.00 0.00 4,170.00
8100 · Non-personnel expenses
8110 · Supplies
8111 · Special Event Supplies
8111a · Worship Leaders Studio Supplies 250.00 0.00 250.00 0.00 250.00 0.00 0.00 0.00 250.00 0.00 250.00 0.00 1,250.00
8111b · Worship Summit Supplies 0.00 0.00 0.00 0.00 1,500.00 2,000.00 0.00 0.00 0.00 0.00 0.00 0.00 3,500.00
8111 · Special Event Supplies - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8111 · Special Event Supplies 250.00 0.00 250.00 0.00 1,750.00 2,000.00 0.00 0.00 250.00 0.00 250.00 0.00 4,750.00
8110 · Supplies - Other 50.00 55.00 60.50 66.55 73.21 80.53 88.58 97.44 107.18 117.90 129.69 142.66 1,069.24
Total 8110 · Supplies 300.00 55.00 310.50 66.55 1,823.21 2,080.53 88.58 97.44 357.18 117.90 379.69 142.66 5,819.24
8120 · Donated materials & supplies 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8130 · Telephone & telecommunications
8131 · Special Event Web Broadcast
8131a · Worship Summit Webcast 0.00 0.00 0.00 0.00 500.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00
8131b · Worship Leaders Studio Webcast 500.00 0.00 500.00 0.00 500.00 0.00 0.00 0.00 500.00 0.00 500.00 0.00 2,500.00
8131 · Special Event Web Broadcast - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8131 · Special Event Web Broadcast 500.00 0.00 500.00 0.00 1,000.00 1,000.00 0.00 0.00 500.00 0.00 500.00 0.00 4,000.00
8130 · Telephone & telecommunications - Other 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Total 8130 · Telephone & telecommunications 600.00 100.00 600.00 100.00 1,100.00 1,100.00 100.00 100.00 600.00 100.00 600.00 100.00 5,200.00
8140 · Postage, shipping, delivery
8141 · International Mission Equipment 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 0.00 0.00 0.00 0.00 1,500.00
8140 · Postage, shipping, delivery - Other 200.00 50.00 50.00 100.00 50.00 50.00 100.00 50.00 50.00 100.00 50.00 200.00 1,050.00
Total 8140 · Postage, shipping, delivery 200.00 50.00 50.00 100.00 50.00 50.00 1,600.00 50.00 50.00 100.00 50.00 200.00 2,550.00
8150 · Mailing services 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8160 · Equip rental & maintenance 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8170 · Printing & copying
8171 · Special Events Printing & Copyi
8171a · Worship Summit CD Duplication 0.00 0.00 0.00 0.00 0.00 4,000.00 0.00 0.00 0.00 0.00 0.00 0.00 4,000.00
8171b · Worship Leaders Studio CD Dupli 1,000.00 0.00 1,000.00 0.00 1,000.00 0.00 0.00 0.00 1,000.00 0.00 1,000.00 0.00 5,000.00
8171 · Special Events Printing & Copyi - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8171 · Special Events Printing & Copyi 1,000.00 0.00 1,000.00 0.00 1,000.00 4,000.00 0.00 0.00 1,000.00 0.00 1,000.00 0.00 9,000.00
8170 · Printing & copying - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8170 · Printing & copying 1,000.00 0.00 1,000.00 0.00 1,000.00 4,000.00 0.00 0.00 1,000.00 0.00 1,000.00 0.00 9,000.00
8180 · Books, subscriptions, reference
8181 · Magazines 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8182 · Licenses
8182a · CCLI 495.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 495.00
8182b · CVLI 600.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 600.00
8182 · Licenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8182 · Licenses 1,095.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,095.00
8185 · Software 1,544.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,544.60
8186 · Pre-packs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8180 · Books, subscriptions, reference - Other 200.00 0.00 0.00 20.00 0.00 0.00 0.00 0.00 20.00 15.00 15.00 15.00 285.00
Total 8180 · Books, subscriptions, reference 2,839.60 0.00 0.00 20.00 0.00 0.00 0.00 0.00 20.00 15.00 15.00 15.00 2,924.60
8190 · In-house publications 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8100 · Non-personnel expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8100 · Non-personnel expenses 4,939.60 205.00 1,960.50 286.55 3,973.21 7,230.53 1,788.58 247.44 2,027.18 332.90 2,044.69 457.66 25,493.84
8300 · Travel & meetings expenses
8310 · Travel
8311 · Dining Travel Expenses
8311a · International Mission Meals 0.00 0.00 0.00 0.00 0.00 0.00 4,270.00 0.00 0.00 0.00 0.00 0.00 4,270.00
8311b · OOB Pier Ministry Meals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 305.00 0.00 0.00 0.00 0.00 305.00
8311c · Starlake Musicamp Meals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 122.00 0.00 0.00 0.00 0.00 122.00
8311d · Worship Summit Guest Meals 0.00 0.00 0.00 0.00 0.00 90.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00
8311e · Worship Leaders Studio Guest Me 90.00 0.00 90.00 0.00 90.00 0.00 0.00 0.00 90.00 0.00 90.00 0.00 450.00
8311 · Dining Travel Expenses - Other 350.00 350.00 350.00 350.00 300.00 200.00 200.00 350.00 0.00 350.00 0.00 0.00 2,800.00
Total 8311 · Dining Travel Expenses 440.00 350.00 440.00 350.00 390.00 290.00 4,470.00 777.00 90.00 350.00 90.00 0.00 8,037.00
8312 · Transportation
8312a · International Mission Travel 0.00 0.00 0.00 3,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3,500.00
8312b · OOB Pier Ministry Travel 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 1,000.00
8312c · Starlake Musicamp Travel 0.00 0.00 0.00 0.00 0.00 733.34 0.00 0.00 0.00 0.00 0.00 0.00 733.34
8312 · Transportation - Other 150.00 50.00 50.00 50.00 50.00 50.00 50.00 0.00 50.00 150.00 50.00 50.00 750.00
Total 8312 · Transportation 150.00 50.00 50.00 3,550.00 50.00 1,783.34 50.00 0.00 50.00 150.00 50.00 50.00 5,983.34
8310 · Travel - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8310 · Travel 590.00 400.00 490.00 3,900.00 440.00 2,073.34 4,520.00 777.00 140.00 500.00 140.00 50.00 14,020.34
8320 · Conference,convention,meeting 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8340 · Housing,hotel
8340a · OOB Pier Ministry Travel Hotel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 200.00
8340b · Starlake Musicamp Travel Hotel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 200.00
8340 · Housing,hotel - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8340 · Housing,hotel 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400.00 0.00 0.00 0.00 0.00 400.00
8350 · Guest Speaker Travel
8351 · Worship Summit Guest Expenses
8351a · Worship Summit Guest Travel 0.00 0.00 0.00 1,500.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1,500.00
8351b · Worship Summit Guest Housing 0.00 0.00 0.00 0.00 0.00 200.00 0.00 0.00 0.00 0.00 0.00 0.00 200.00
8351c · Worship Summit Guest Meals 0.00 0.00 0.00 0.00 0.00 90.00 0.00 0.00 0.00 0.00 0.00 0.00 90.00
8351 · Worship Summit Guest Expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8351 · Worship Summit Guest Expenses 0.00 0.00 0.00 1,500.00 0.00 290.00 0.00 0.00 0.00 0.00 0.00 0.00 1,790.00
8352 · Worship Leaders Studio Expenses
8352a · Worship Leaders Studio Guest Tr 500.00 0.00 500.00 0.00 500.00 0.00 0.00 0.00 500.00 0.00 500.00 0.00 2,500.00
8352b · Worship Leaders Studio Guest Ho 500.00 0.00 500.00 0.00 500.00 0.00 0.00 0.00 500.00 0.00 500.00 0.00 2,500.00
8352c · Worship Leaders Studio Guest Me 90.00 0.00 90.00 0.00 90.00 0.00 0.00 0.00 90.00 0.00 90.00 0.00 450.00
8352 · Worship Leaders Studio Expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8352 · Worship Leaders Studio Expenses 1,090.00 0.00 1,090.00 0.00 1,090.00 0.00 0.00 0.00 1,090.00 0.00 1,090.00 0.00 5,450.00
8350 · Guest Speaker Travel - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8350 · Guest Speaker Travel 1,090.00 0.00 1,090.00 1,500.00 1,090.00 290.00 0.00 0.00 1,090.00 0.00 1,090.00 0.00 7,240.00
8300 · Travel & meetings expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8300 · Travel & meetings expenses 1,680.00 400.00 1,580.00 5,400.00 1,530.00 2,363.34 4,520.00 1,177.00 1,230.00 500.00 1,230.00 50.00 21,660.34
8500 · Misc expenses
8510 · Interest expense - general 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8520 · Insurance - non-employee 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8530 · Membership dues - organization 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8540 · Staff development 50.00 50.00 50.00 50.00 100.00 50.00 50.00 50.00 50.00 50.00 50.00 200.00 800.00
8550 · List rental 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8560 · Outside computer services
8561 · Webhosting 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 15.00 180.00
8560 · Outside computer services - Other 0.00 0.00 500.00 0.00 0.00 0.00 0.00 350.00 0.00 0.00 0.00 0.00 850.00
Total 8560 · Outside computer services 15.00 15.00 515.00 15.00 15.00 15.00 15.00 365.00 15.00 15.00 15.00 15.00 1,030.00
8570 · Promotional Materials
8571 · General Promotions 250.00 256.25 262.66 269.23 275.96 282.86 289.93 297.18 304.61 312.23 320.04 328.04 3,448.99
8572 · Special Event Promo
8572a · Worship Summit Promo 125.00 125.00 125.00 125.00 125.00 125.00 125.00 125.00 125.00 125.00 125.00 125.00 1,500.00
8572b · International Mission Trip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8572c · Worship Leaders Studio 0.00 0.00 500.00 1,000.00 1,000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2,500.00
8572 · Special Event Promo - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8572 · Special Event Promo 125.00 125.00 625.00 1,125.00 1,125.00 125.00 125.00 125.00 125.00 125.00 125.00 125.00 4,000.00
8570 · Promotional Materials - Other   0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8570 · Promotional Materials 375.00 381.25 887.66 1,394.23 1,400.96 407.86 414.93 422.18 429.61 437.23 445.04 453.04 7,448.99
8580 · Contingency provisions
8585 · Special Event Contingency
8585a · International Mission Contingen 0.00 0.00 0.00 0.00 0.00 0.00 750.00 0.00 0.00 0.00 0.00 0.00 750.00
8585b · OOB Pier Ministry Contingency 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8585 · Special Event Contingency - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8585 · Special Event Contingency 0.00 0.00 0.00 0.00 0.00 0.00 750.00 0.00 0.00 0.00 0.00 0.00 750.00
8580 · Contingency provisions - Other 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 1,200.00
Total 8580 · Contingency provisions 100.00 100.00 100.00 100.00 100.00 100.00 850.00 100.00 100.00 100.00 100.00 100.00 1,950.00
8590 · Other expenses
8591 · Seeds for Life - Isaiah 61 352.00 352.00 352.00 488.00 488.00 488.00 232.00 232.00 232.00 251.00 251.00 251.00 3,969.00
8590 · Other expenses - Other 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 85.00 1,020.00
Total 8590 · Other expenses 437.00 437.00 437.00 573.00 573.00 573.00 317.00 317.00 317.00 336.00 336.00 336.00 4,989.00
8500 · Misc expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8500 · Misc expenses 977.00 983.25 1,989.66 2,132.23 2,188.96 1,145.86 1,646.93 1,254.18 911.61 938.23 946.04 1,104.04 16,217.99
8600 · Business expenses
8610 · Bad debt expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8620 · Sales taxes 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8630 · UBITaxes 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8650 · Taxes - other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8660 · Fines, penalties, judgements 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8670 · Organizational (corp) expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8680 · Bank Charges
8681 · PayPal Fees 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8680 · Bank Charges - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8680 · Bank Charges 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
8600 · Business expenses - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 8600 · Business expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total Expense 13,366.60 6,858.25 11,300.16 13,088.78 13,462.17 17,509.73 13,225.51 7,948.62 10,108.79 7,041.13 9,990.73 6,881.70 130,782.17
Net Ordinary Income -2,765.26 4,786.13 3,304.79 2,310.95 3,649.90 -3,717.74 -2,802.68 1,856.02 -54.71 3,563.38 165.22 3,626.72 13,922.72
Other Income/Expense
Other Expense
9800 · Fixed asset purchases
9830 · Capital purchases - equipment
9831 · Audio Equipment 917.05 917.05 917.05 917.05 917.05 917.05 917.05 917.05 917.05 917.05 917.05 917.05 11,004.60
9832 · Video Equipment 175.00 175.00 175.00 175.00 175.00 175.00 175.00 175.00 175.00 175.00 175.00 175.00 2,100.00
9833 · Musical Equipment 247.42 247.42 247.42 247.42 247.42 247.42 247.42 247.42 247.42 247.42 247.42 247.42 2,969.04
9834 · Computers and Peripherals 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9830 · Capital purchases - equipment - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Total 9830 · Capital purchases - equipment 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 1,339.47 16,073.64
9840 · Capital purchases - vehicles 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
9800 · Fixed asset purchases - Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
